| Sq. Ft. | Price | Floorplan | |||
| STUDIO | |||||
| Abe torkelton | 0 BR, 0.0 Bath(s) | 0 Sq Ft | from $0 | PDF Floorplan | |
| abe torkelton | 0 BR, 0.0 Bath(s) | 0 Sq Ft | from $0 | PDF Floorplan | |
| mike Jackson | 0 BR, 0.0 Bath(s) | 0 Sq Ft | from $0 | PDF Floorplan | |
| ONE BEDROOM APARTMENTS | |||||
| Residence 617-1817 | 1 BR, 1.5 Bath(s) | 944 Sq Ft | from $595,880 | PDF Floorplan | |
| TWO BEDROOM APARTMENTS | |||||
| Residence 1509-1609 | 2 BR, 2.0 Bath(s) | 1104 Sq Ft | from $768,880 | PDF Floorplan | |
| Residence 208-1808 | 2 BR, 3.0 Bath(s) Den | 1625 Sq Ft | from $868,880 | PDF Floorplan | |
| THREE BEDROOM APARTMENTS | |||||
| Residence 1019 | 3 BR, 3.0 Bath(s) Wrap Balcony | 1585 Sq Ft | from $1,095,880 | PDF Floorplan | |
| Residence 1028-1828 | 3 BR, 3.5 Bath(s) Balcony | 1897 Sq Ft | from $1,577,880 | PDF Floorplan | |
| PENTHOUSES | |||||
| Select Penthouses | Available | from $758,880 | |||
Designer Decorated Homes Available For Purchase
Closings Have Begun!
Immediate Occupancy